DENTAL TURKEY PRICING | |||||||
DENTAL IMPLANT PROCEDURE PRICES | EUR | GBP | USD | ||||
DENTAL IMPLANT + ABUTMENT (TR) | € 200 | £175 | $220 | ||||
DENTAL IMPLANT + ABUTMENT (OSSTEM) | € 300 | £260 | $325 | ||||
DENTAL IMPLANT + ABUTMENT (MEDENTIKA) | € 480 | £415 | $520 | ||||
DENTAL IMPLANT + ABUTMENT (STRAUMANN) | € 700 | £605 | $760 | ||||
DENTAL IMPLANT PROSTHESES | EUR | GBP | USD | ||||
IMPLANT CROWN – PFM | € 130 | £115 | $140 | ||||
IMPLANT CROWN WITH SCREW – PFM | € 155 | £135 | $170 | ||||
IMPLANT CROWN – ZIRCONIUM | € 170 | £150 | $185 | ||||
IMPLANT CROWN WITH SCREW- ZIRCONIUM | € 195 | £170 | $215 | ||||
CROWN, LAMINATE VENEER & LUMINEER PRICES | EUR | GBP | USD | ||||
METAL PORCELAIN CROWN-FULL VENEER -PFM | € 110 | £95 | $120 | ||||
ZIRCONIUM PORCELAIN CROWN-FULL VENEER | € 150 | £130 | $165 | ||||
E-MAX® CROWN – MADE IN LABORATORY- FULL VENEER | € 180 | £155 | $195 | ||||
E-MAX® CROWN – DIGITAL TECHNOLOGY | € 190 | £165 | $205 | ||||
(Sirona Smile Design & Cad/Cam) | |||||||
E-MAX® LAMINATE VENEERS – DIGITAL TECHNOLOGY | € 190 | £165 | $205 | ||||
(Sirona Smile Design & Cad/Cam) | |||||||
LAMINATED VENEER | € 200 | £175 | $220 | ||||
E-MAX® LUMINEERS – DIGITAL TECHNOLOGY | € 200 | £175 | $220 | ||||
(Sirona Smile Design & Cad/Cam) | |||||||
INLAY & ONLAY (COMPUTER AIDED DESIGN WITH E-MAX) | € 230 | £200 | $250 | ||||
ALL-ON-4 & ALL-ON-6 & HOLLYWOOD SMILE | EUR | GBP | USD | ||||
ALL-ON-4 PFM – PER JAW | € 3.000 | £2.580 | $3.240 | ||||
ALL-ON-6 PFM – PER JAW | € 3.600 | £3.100 | $3.890 | ||||
ALL-ON-4 PFM – BOTH JAW | € 5.700 | £4.905 | $6.160 | ||||
ALL-ON-6 PFM – BOTH JAW | € 6.900 | £5.935 | $7.455 | ||||
ALL-ON-4 FULL PACKAGE PFM PER JAW | € 4.000 | £3.440 | $4.320 | ||||
ALL-ON-6 FULL PACKAGE PFM PER JAW | € 4.600 | £4.000 | $4.970 | ||||
ALL-ON-4 FULL PACKAGE PFM BOTH JAW | € 6.700 | £5.765 | $7.240 | ||||
ALL-ON-6 FULL PACKAGE PFM BOTH JAW | € 7.900 | £6.800 | $8.535 | ||||
ALL-ON-4 ZIRCONIUM – PER JAW | € 4.000 | £3.440 | $4.320 | ||||
ALL-ON-4 ZIRCONIUM – BOTH JAW | € 7.150 | £6.150 | $7.725 | ||||
ALL-ON-6 ZIRCONIUM – PER JAW | € 4.600 | £3.960 | $4.970 | ||||
ALL-ON-6 ZIRCONIUM – BOTH JAW | € 8.350 | £7.185 | $9.020 | ||||
ALL-ON-4 FULL PACKAGE ZIRCONIUM – PER JAW | € 5.000 | £4.300 | $5.400 | ||||
ALL-ON-6 FULL PACKAGE ZIRCONIUM PER JAW | € 5.600 | £4.820 | $6.050 | ||||
ALL-ON-4 FULL PACKAGE ZIRCONIUM – BOTH JAW | € 8.150 | £7.010 | $8.805 | ||||
ALL-ON-4 FULL PACKAGE ZIRCONIUM – BOTH JAW W SCREW | € 8.750 | £7.525 | $9.450 | ||||
ALL-ON-6 FULL PACKAGE ZIRCONIUM – BOTH JAW | € 9.350 | £8.045 | $10.100 | ||||
ALL-ON-6 FULL PACKAGE ZIRCONIUM – BOTH JAW W SCREW | € 9.950 | £8.560 | $10.750 | ||||
HOLLYWOOD SMILE | € 3.000 | £2.580 | $3.240 | ||||
HOLLYWOOD SMILE E-MAX COMPUTER DESIGN | € 3.800 | £3.270 | $4.105 | ||||
HOLLYWOOD SMILE FULL PACKAGE | € 4.000 | £3.185 | $4.000 | ||||
LAMINATED E-MAX & HOLLYWOOD SMILE | € 4.000 | £3.440 | $4.320 | ||||
LAMINATED E-MAX & HOLLYWOOD SMILE FULL PACKAGE | € 4.400 | £3.785 | $4.755 | ||||
HOLLYWOOD SMILE E-MAX COMPUTER DESIGN FULL PACKAGE | € 4.500 | £3.870 | $4.860 | ||||
TEETH WHITENING PRICES | EUR | GBP | USD | ||||
CHEMICAL TEETH WHITENING | € 200 | £175 | $220 | ||||
LASER TEETH WHITENING & BLEACHING | € 260 | £225 | $285 | ||||
HOME TEETH WHITENING KIT | € 150 | £130 | $165 | ||||
GENERAL ANESTHESIA | € 500 | £430 | $540 | ||||
BONE GRAFTING | € 500 | £430 | $540 | ||||
SINUS LIFTING | € 500 | £430 | $540 | ||||
OTHER TREATMENT PRICES | EUR | GBP | USD | ||||
TOOTH EXTRACTION | € 25 | £25 | $30 | ||||
SURGICAL TOOTH EXTRACTION | € 180 | £155 | $195 | ||||
(including wisdom tooth extraction) | |||||||
DENTURE – Per jaw | € 600 | £520 | $650 | ||||
COMPOSITE BONDING | € 130 | £115 | $140 | ||||
WHITE FILLING | € 60 | £55 | $65 | ||||
DENTAL POST | € 40 | £35 | $45 | ||||
ROOT CANAL TREATMENT (Per root) | € 60 | £55 | $65 | ||||
GUM CONTOURING – Full | € 250 | £215 | $270 | ||||
TEETH CLEANING – Per jaw | € 40 | £35 | $45 | ||||
DEEP CLEANING – Per jaw | € 150 | £130 | $165 | ||||
GUM SHIELD (Mouth guard) | € 120 | € 105 | € 130 |
Check Our Pricingihsang2023-07-13T17:38:37+00:00